DA with effect from 1st July 2016 =
[ (263 + 264 + 266 + 269 + 270 + 269 + 269 + 267 + 268 + 271 + 275 + 277) / 12] -(261.4) X 100 / 261.4 = 2.91 %
Since 7th Pay Commission (New Formula) | ||
Month | All India Index | % of Increase |
Jan-16 | 269 | 0.48 |
Feb-16 | 267 | 0.93 |
Mar-16 | 268 | 1.38 |
Apr-16 | 271 | 1.86 |
May-16 | 275 | 2.4 |
Jun-16 | 277 | 2.91 |
Source: http://karnatakacoc.blogspot.in/
0 comments:
Post a Comment